
Health Protein Boost + Collagen Glow
Bold & Beautiful Bundle
Our signature bundle. Muscle nutrition from the inside, skin glow from the outside, the everyday duo for anyone serious about ageing well.
From
$89.90
Free shipping

Bundle · Protein + Collagen Glow + Creatine
The full Bold range, delivered monthly. Protein Boost, Collagen Glow and Creatine, everything your body needs after 50 to stay strong, glow well and keep moving with confidence.
$129.85
Nutrition Scientist Certified
BSc Nutrition (First Class Hons, University Medal · University of Sydney) · 10 years as a clinical dietitian in healthy ageing.
"The Complete 50+ is the stack I'd build for adults over 50 in my own clinic — each ingredient earns its place, and the combination supports the gut first so the rest actually gets absorbed."

The full Bold range, delivered monthly. Protein Boost, Collagen Glow and Creatine, everything your body needs after 50 to stay strong, glow well and keep moving with confidence.
Health Protein Boost
Nutrition Information
Servings per package: 12 · Serving size: 38g Per 300ml Water
| Average Quantities | Per Serving | Per 100g |
|---|---|---|
| Energy | 596kJ (142Cal) | 1570kJ (375Cal) |
| Protein | 20.9g | 55.1g |
| Fat, Total | 3.6g | 9.4g |
| Saturated | 1.7g | 4.5g |
| Trans | Less than 0.1g | Less than 0.1g |
| Polyunsaturated | 0.3g | 0.9g |
| Omega 3 | 54mg | 143mg |
| EPA* | 2mg | 5mg |
| DHA** | 52mg | 137mg |
| Monounsaturated | 0.3g | 0.7g |
| Carbohydrates | 3.9g | 10.3g |
| Sugars | 0.4g | 1.2g |
| Dietary Fibre | 5.2g | 13.8g |
| Sodium | 311mg | 819mg |
| Potassium | 130mg | 343mg |
| Magnesium | 80mg (25% RDI) | 210mg |
| Calcium | 200mg (25% RDI) | 526mg |
| Vitamin B12 | 0.5µg (25% RDI) | 1.3µg |
| Vitamin D | 2.5µg (25% RDI) | 6.6µg |
| Folate | 50µg (25% RDI) | 132µg |
| Curcuminoids | 42mg | 111mg |
RDI: Recommended Daily Intake
*EPA: Eicosapentaenoic Acid
**DHA: Docosahexaenoic Acid
Formulated Supplementary Food: The food is a supplement to the normal diet when intake is inadequate.
Collagen Glow
Nutrition Information
Servings per package: 21 · Serving size: 7g (Approx. 2 heaped teaspoons) · Recommended servings per day: 1
100% Pure Hydrolysed Marine Collagen, our collagen peptides are highly bioavailable, ensuring optimal absorption by the body.
| Average Quantities | Per Serving | Per 100g |
|---|---|---|
| Energy | 114kJ (27Cal) | 1630kJ (390Cal) |
| Protein | 6.9g | 98g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate | 0g | 0g |
| Sugars | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 1.4mg | 20mg |
Ingredients: Pure hydrolysed marine collagen powder
Bold Creatine
Nutrition Information
Servings per package: 83 · Serving size: 3g (approx. 1 small teaspoon) · Recommended servings per day: 1
| Average Quantities | Per Serving | Per 100g |
|---|---|---|
| Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate | 0g | 0g |
| Sugars | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 0mg | 0mg |
| Creatine | 3g | 60g |
Ingredients: Pure Micronised Creatine Monohydrate
May contain: milk, peanuts, tree nuts, soy, wheat and gluten
Health Protein Boost
Nutrition Information
Servings per package: 12 · Serving size: 38g Per 300ml Water
| Average Quantities | Per Serving | Per 100g |
|---|---|---|
| Energy | 596kJ (142Cal) | 1570kJ (375Cal) |
| Protein | 20.9g | 55.1g |
| Fat, Total | 3.6g | 9.4g |
| Saturated | 1.7g | 4.5g |
| Trans | Less than 0.1g | Less than 0.1g |
| Polyunsaturated | 0.3g | 0.9g |
| Omega 3 | 54mg | 143mg |
| EPA* | 2mg | 5mg |
| DHA** | 52mg | 137mg |
| Monounsaturated | 0.3g | 0.7g |
| Carbohydrates | 3.9g | 10.3g |
| Sugars | 0.4g | 1.2g |
| Dietary Fibre | 5.2g | 13.8g |
| Sodium | 311mg | 819mg |
| Potassium | 130mg | 343mg |
| Magnesium | 80mg (25% RDI) | 210mg |
| Calcium | 200mg (25% RDI) | 526mg |
| Vitamin B12 | 0.5µg (25% RDI) | 1.3µg |
| Vitamin D | 2.5µg (25% RDI) | 6.6µg |
| Folate | 50µg (25% RDI) | 132µg |
| Curcuminoids | 42mg | 111mg |
RDI: Recommended Daily Intake
*EPA: Eicosapentaenoic Acid
**DHA: Docosahexaenoic Acid
Formulated Supplementary Food: The food is a supplement to the normal diet when intake is inadequate.
Collagen Glow
Nutrition Information
Servings per package: 21 · Serving size: 7g (Approx. 2 heaped teaspoons) · Recommended servings per day: 1
100% Pure Hydrolysed Marine Collagen, our collagen peptides are highly bioavailable, ensuring optimal absorption by the body.
| Average Quantities | Per Serving | Per 100g |
|---|---|---|
| Energy | 114kJ (27Cal) | 1630kJ (390Cal) |
| Protein | 6.9g | 98g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate | 0g | 0g |
| Sugars | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 1.4mg | 20mg |
Ingredients: Pure hydrolysed marine collagen powder
Bold Creatine
Nutrition Information
Servings per package: 83 · Serving size: 3g (approx. 1 small teaspoon) · Recommended servings per day: 1
| Average Quantities | Per Serving | Per 100g |
|---|---|---|
| Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate | 0g | 0g |
| Sugars | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 0mg | 0mg |
| Creatine | 3g | 60g |
Ingredients: Pure Micronised Creatine Monohydrate
May contain: milk, peanuts, tree nuts, soy, wheat and gluten
Health Protein Boost
Collagen Glow
Bold Creatine

Health Protein Boost + Collagen Glow
Our signature bundle. Muscle nutrition from the inside, skin glow from the outside, the everyday duo for anyone serious about ageing well.
From
$89.90
Free shipping

Collagen Glow + Creatine
Your two favourites, together. Collagen Glow for skin that looks after itself, Creatine Monohydrate for energy, recovery and a sharper mind. The everyday pair that works from the inside out.
From
$79.90
Free shipping

Health Protein Boost + Bold Creatine
The pairing for staying strong, mobile and capable. Build and protect lean muscle while supporting daily energy and power.
From
$89.90
Free shipping

The Complete 50+
One-off · $129.85